NEW DRY CR CARRIER DITCH
WDID 0600902Water Right Dependency Report · generated from release evidence · 2026-07-29Decreed
680.0 cfs
24 right(s) · senior 1881-09-01
Median reliability
100%
severe: 100%
Observed callers
6
dominant: S BOULDER BEAR CR DITCH
Served land
0 parcels
$0 assessed
Active signals
20
0 entitlement gap(s)
1 · What it isdecree components and legal genealogy
| Right | Priority | Amount | Uses | Status |
|---|---|---|---|---|
| 0600902-11567.00000 | 1881-09-01 (admin 11567.00000) | — AF | 12568W | Absolute |
| 0600902-12724.00000 | 1884-11-01 (admin 12724.00000) | — AF | 12568W | Absolute |
| 0600902-15386.00000 | 1892-02-15 (admin 15386.00000) | — AF | 12568W | Absolute |
| 0600902-17441.00000 | 1897-10-01 (admin 17441.00000) | — AF | 12568W | Absolute |
| 0600902-20890.20031 | 1904-11-04 (admin 20890.20031) | 170 cfs | 0 | Absolute |
| 0600902-20890.20624 | 1906-06-20 (admin 20890.20624) | — AF | 12568W | Absolute |
| 0600902-26630.00000 | 1922-11-29 (admin 26630.00000) | 170 cfs | 0 | Absolute |
| 0600902-27930.23981 | 1915-08-29 (admin 27930.23981) | — AF | 12568W | Absolute |
| 0600902-29219.00000 | 1929-12-31 (admin 29219.00000) | 170 cfs | 0 | Absolute |
| 0600902-31379.00000 | 1935-11-30 (admin 31379.00000) | 170 cfs | 0 | Absolute |
| 0600902-3561.00000 | 1859-10-01 (admin 3561.00000) | — AF | 1234568AW | Absolute |
| 0600902-4869.00000 | 1863-05-01 (admin 4869.00000) | — AF | 1234568AQW | Absolute |
| 0600902-51269.00000 | 1990-05-15 (admin 51269.00000) | — AF | 1234568AW | Absolute |
| 0600902-53872.00000 | 1997-06-30 (admin 53872.00000) | — AF | 1234568AW | Absolute |
| 0600902-5511.00000 | 1865-02-01 (admin 5511.00000) | — AF | 1234568AQW | Absolute |
| 0600902-5570.00000 | 1865-04-01 (admin 5570.00000) | — AF | 12345689QW | Absolute |
| 0600902-58825.00000 | 2011-01-21 (admin 58825.00000) | — AF | 1234568AW | Absolute |
| 0600902-5935.00000 | 1866-04-01 (admin 5935.00000) | — AF | 12345689QW | Absolute |
| 0600902-5979.00000 | 1866-05-15 (admin 5979.00000) | — AF | 1234568AQW | Absolute |
| 0600902-5996.00000 | 1866-06-01 (admin 5996.00000) | — AF | 1234568AQW | Absolute |
| 0600902-7457.00000 | 1870-06-01 (admin 7457.00000) | — AF | 1234568AW | Absolute |
| 0600902-7579.00000 | 1870-10-01 (admin 7579.00000) | — AF | 12345689QW | Absolute |
| 0600902-8141.00000 | 1872-04-15 (admin 8141.00000) | — AF | 1234568QW | Absolute |
| 0600902-8553.00000 | 1873-06-01 (admin 8553.00000) | — AF | 1234568QW | Absolute |
2 · How it has performedbeneficial-use evidence, honestly classified
- water quality composite
- 0.79
3 · What it depends on & who controls its riverobserved call causality + supply support
- S BOULDER BEAR CR DITCH
- 2962.4 day-eq · 1104 episodes / 20 seasons · last 2026 · conf 0.98
- HOWARD DITCH
- 2237.9 day-eq · 460 episodes / 14 seasons · last 2024 · conf 0.98
- LEYNER COTTONWOOD DITCH
- 1763.3 day-eq · 1386 episodes / 21 seasons · last 2026 · conf 0.98
- MCGINN DITCH
- 1691.0 day-eq · 523 episodes / 13 seasons · last 2025 · conf 0.98
- COMMUNITY DITCH
- 1363.6 day-eq · 1285 episodes / 23 seasons · last 2026 · conf 0.98
- COTTONWOOD DITCH 2
- 1347.8 day-eq · 874 episodes / 21 seasons · last 2026 · conf 0.98
- owner evidence
- NO INFORMATION · probable (0.55)
- owner evidence
- NO INFORMATION · probable (0.55)
- owner evidence
- NO INFORMATION · probable (0.55)
- owner evidence
- NO INFORMATION · probable (0.55)
- as a caller
- impairs 148 rights · 2287.5 day-eq administered
4 · What happens under stressempirical administration replay + season nowcast
- median year
- 100% seasonal reliability
- severe drought (2002-class)
- 100% seasonal reliability
- 2026 season nowcast
- Apr 1 SWE 61% of median → severe-class year
- call timing
- P(call by Jun 15) = 0.5 · P(any call) = 0.5 · expected first call ~day 107
- method
- empirical replay of observed administration by condition class — modeled, not observed
5 · What else is affected — the land under this waterserved parcels with entitlement + conveyance posture (three truths, never collapsed)
| Parcel | Owner (assessor) | Acres | Assessed | Coverage | Entitlement | Deed posture |
|---|
6 · What can impair it — active signalsevery detection on this structure, its rights, and its land
7 · Verify before closingthe transaction-specific evidence checklist
- resolve right ownership
- best evidence is probable — county deed research + company records required
- confirm administration exposure
- 6 observed senior caller(s); verify current call status with the division office
- professional review
- this report is data intelligence, not a legal or engineering opinion
Evidence basewhat this report rests on — and what it doesn't
- source coverage
- 6/10 sources live — development (seed fallback present)
- sources
- CDSS structures/net-amounts/calls/diversions · OIT parcels (annual, ≤12mo lag) · irrigated lands · satellite ET · court outcomes · company ledgers
- disclaimer
- data intelligence from public + program records; not a legal opinion, engineering report, or title commitment