BasinWise — Dependency & Reliability Intelligencerelease v1 · genome v1 · run run_water_rights_v133 signals92,201 instances
Overview / Signals / signal:water-backed-assemblage

Water-backed land assemblage

Land & Parcel Intelligencenetworkcandidatedetector verifiedColorado DWR / CDSS public records (public domain). Seed-mode corpora are synthetic development data, marked in provenance.

One owner accumulating multiple parcels under the same water system — the classic quiet-assemblage pattern, visible only when land and water records are joined. Whoever is assembling ground under a single reliable ditch is building toward something: a development site, a water-rights consolidation, or an exit to one of both markets.

Instances
385
280 distinct records
Score range
70.8–100.0
mean 93.2
Fire rate
0.0e+0
Confidence
0.72
Last observed
2026-07-18
definition v1
Asset lineagehow this signal is derived — solid = dependency, dashed = provenance; drag to explore
Quality profile7-dimension detector quality
Score distribution385 instances, 0–100
Evidenceclaims, risks, and assumptions behind this signal
Multi-parcel accumulation under one water system is a forward indicator of land-use change and water-right transactions.
Risks
  • long-standing family holdings mimic the accumulation pattern without any transaction intent
Assumptions
  • assessor owner names identify the accumulating entity (annual-vintage caveat applies)
Top instanceshighest raw score
ScorePriRecordDetailObserved
100.041and-broomfield-city-county-of|0600564CITY AND COUNTY OF BROOMFIELD holds 12 parcels totaling 513 ac (assessed $0.0M) under COMMUNITY DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.071boulder-county-of|0600564COUNTY OF BOULDER holds 11 parcels totaling 755 ac (assessed $38.8M) under COMMUNITY DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.045equus-farms-inc|0100507EQUUS FARMS INC holds 26 parcels totaling 4,553 ac (assessed $0.9M) under BIJOU CANAL — a water-backed assemblage on one system (supply quality 0.76). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.042co-empire-land-llc|0100507EMPIRE LAND CO LLC holds 9 parcels totaling 622 ac (assessed $0.2M) under BIJOU CANAL — a water-backed assemblage on one system (supply quality 0.76). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.042llc-ranch-th|0100507TH RANCH LLC holds 7 parcels totaling 1,624 ac (assessed $0.1M) under BIJOU CANAL — a water-backed assemblage on one system (supply quality 0.76). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.071boulder-city-of|0600567CITY OF BOULDER holds 10 parcels totaling 1,033 ac (assessed $11.4M) under DAVIDSON DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.071al-boulder-county-et-of|0600650COUNTY OF BOULDER ET AL holds 8 parcels totaling 582 ac (assessed $9.6M) under GOODHUE DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.071boulder-county-of|0600650COUNTY OF BOULDER holds 16 parcels totaling 1,194 ac (assessed $43.5M) under GOODHUE DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.042and-lllp-suzu-yoshi|0200809YOSHI AND SUZU LLLP holds 12 parcels totaling 844 ac (assessed $0.2M) under BRANTNER DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.042brighton-farm-llc|0700569BRIGHTON FARM LLC holds 8 parcels totaling 577 ac (assessed $0.1M) under FARMERS HIGHLINE CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.071boulder-county-of|0600513COUNTY OF BOULDER holds 18 parcels totaling 782 ac (assessed $84.9M) under BOULDER LEFT HAND DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.071boulder-county-of|0600516COUNTY OF BOULDER holds 49 parcels totaling 3,346 ac (assessed $166.5M) under BOULDER WHITE ROCK DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.071boulder-city-of|0600516CITY OF BOULDER holds 12 parcels totaling 617 ac (assessed $45.2M) under BOULDER WHITE ROCK DITCH — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.043calvary-farms-llc|0300919CALVARY FARMS LLC holds 11 parcels totaling 1,348 ac (assessed $0.4M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.065dairy-llc-longs-peak|0300919LONGS PEAK DAIRY LLC holds 23 parcels totaling 2,841 ac (assessed $6.2M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.048farms-llc-weldco|0300919WELDCO FARMS LLC holds 64 parcels totaling 3,472 ac (assessed $1.8M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.045booth-company-land-livestock|0300919BOOTH LAND & LIVESTOCK COMPANY holds 21 parcels totaling 3,168 ac (assessed $0.9M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.043city-of-thornton|0300919THORNTON CITY OF holds 16 parcels totaling 1,491 ac (assessed $0.4M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.043inc-leffler-sons-vic|0300919LEFFLER VIC & SONS INC holds 11 parcels totaling 863 ac (assessed $0.5M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.051de-family-jager-llc-partnership|0300919DE JAGER FAMILY PARTNERSHIP LLC holds 17 parcels totaling 2,050 ac (assessed $2.6M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.042d-e-farms-llc-marrs|0300919E D MARRS FARMS LLC holds 9 parcels totaling 579 ac (assessed $0.2M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.050farms-l-llc-m|0300919L & M FARMS LLC holds 12 parcels totaling 924 ac (assessed $2.2M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.043feedlot-harper-llc|0300919HARPER FEEDLOT LLC holds 12 parcels totaling 793 ac (assessed $0.4M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.056dairy-high-llc-plains|0300919HIGH PLAINS DAIRY LLC holds 8 parcels totaling 1,413 ac (assessed $3.8M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
100.046calf-little-llc-ranch|0300919LITTLE CALF RANCH LLC holds 9 parcels totaling 668 ac (assessed $1.2M) under LARIMER WELD IRR CANAL — a water-backed assemblage on one system (supply quality 0.79). assessor roll from annual OIT data call; ownership may be up to 12 months stale.2026-07-18 12:00:00
Definition provenance
signal id
signal:water-backed-assemblage
definition
v1 · created 2026-07-20 03:21:47
provenance