FARMERS HIGHLINE RALSTON CREEK
WDID 0700872Water Right Dependency Report · generated from release evidence · 2026-07-29Decreed
478.5 cfs
24 right(s) · senior 1872-04-01
Median reliability
100%
severe: 100%
Observed callers
6
dominant: BLUNN RES
Served land
0 parcels
$0 assessed
Active signals
20
0 entitlement gap(s)
1 · What it isdecree components and legal genealogy
| Right | Priority | Amount | Uses | Status |
|---|---|---|---|---|
| 0700872-16718.08127 | 1872-04-01 (admin 16718.08127) | 53.5149 cfs | 123456789ACQWX | Absolute |
| 0700872-16718.12693 | 1884-10-01 (admin 16718.12693) | 10 cfs | 0 | Absolute |
| 0700872-16718.12784 | 1884-12-31 (admin 16718.12784) | 1.016 cfs | 0 | Absolute |
| 0700872-16718.13514 | 1886-12-31 (admin 16718.13514) | 1.84 cfs | 0 | Absolute |
| 0700872-16718.13788 | 1887-10-01 (admin 16718.13788) | 90 cfs | 0 | Absolute |
| 0700872-16718.13879 | 1887-12-31 (admin 16718.13879) | 15 cfs | 0 | Absolute |
| 0700872-16718.14107 | 1888-08-15 (admin 16718.14107) | 90 cfs | 0 | Absolute |
| 0700872-16718.14245 | 1888-12-31 (admin 16718.14245) | 1.582 cfs | 0 | Absolute |
| 0700872-16718.16055 | 1893-12-15 (admin 16718.16055) | 10 cfs | 0 | Absolute |
| 0700872-17425.00000 | 1897-09-15 (admin 17425.00000) | 5 cfs | 0 | Absolute |
| 0700872-17869.00000 | 1898-12-03 (admin 17869.00000) | 10 cfs | 0 | Absolute |
| 0700872-17897.00000 | 1898-12-31 (admin 17897.00000) | 2 cfs | 0 | Absolute |
| 0700872-18171.00000 | 1899-10-01 (admin 18171.00000) | 5 cfs | 0 | Absolute |
| 0700872-18261.00000 | 1899-12-30 (admin 18261.00000) | 8 cfs | 0 | Absolute |
| 0700872-18262.00000 | 1899-12-31 (admin 18262.00000) | 10 cfs | 0 | Absolute |
| 0700872-19290.00000 | 1902-10-25 (admin 19290.00000) | 8 cfs | 0 | Absolute |
| 0700872-19357.00000 | 1902-12-31 (admin 19357.00000) | 3 cfs | 0 | Absolute |
| 0700872-19722.00000 | 1903-12-31 (admin 19722.00000) | 15 cfs | 0 | Absolute |
| 0700872-3896.00000 | 1860-08-31 (admin 3896.00000) | — AF | 01234568AW | Absolute |
| 0700872-4140.00000 | 1861-05-02 (admin 4140.00000) | — AF | 01234568AW | Absolute |
| 0700872-4554.00000 | 1862-06-20 (admin 4554.00000) | — AF | 01234568AW | Absolute |
| 0700872-50205.00000 | 1987-06-16 (admin 50205.00000) | 139.5 cfs | 123456AW | Absolute |
| 0700872-52586.00000 | 1993-12-22 (admin 52586.00000) | — AF | 01234568AW | Absolute |
| 0700872-5295.00000 | 1864-06-30 (admin 5295.00000) | — AF | 01234568AW | Absolute |
2 · How it has performedbeneficial-use evidence, honestly classified
- water quality composite
- 0.79
3 · What it depends on & who controls its riverobserved call causality + supply support
- BLUNN RES
- 9595.4 day-eq · 494 episodes / 11 seasons · last 2026 · conf 0.98
- SWADLEY LONGAN DITCH
- 2355.2 day-eq · 207 episodes / 7 seasons · last 2026 · conf 0.84
- TUCKER RES
- 588.8 day-eq · 396 episodes / 12 seasons · last 2025 · conf 0.98
- RALSTON RES
- 241.4 day-eq · 36 episodes / 7 seasons · last 2025 · conf 0.84
- LONG LAKE DITCH
- 194.0 day-eq · 80 episodes / 3 seasons · last 2025 · conf 0.56
- HAINES PIQUETTE DITCH
- 74.0 day-eq · 20 episodes / 1 seasons · last 2023 · conf 0.42
- owner evidence
- FARMERS HIGHLINE DITCH CO · corroborated (0.72)
- owner evidence
- FARMERS HIGHLINE DITCH CO · corroborated (0.72)
- owner evidence
- FARMERS HIGHLINE DITCH CO · corroborated (0.72)
- owner evidence
- FARMERS HIGHLINE DITCH CO · corroborated (0.72)
4 · What happens under stressempirical administration replay + season nowcast
- median year
- 100% seasonal reliability
- severe drought (2002-class)
- 100% seasonal reliability
- method
- empirical replay of observed administration by condition class — modeled, not observed
5 · What else is affected — the land under this waterserved parcels with entitlement + conveyance posture (three truths, never collapsed)
| Parcel | Owner (assessor) | Acres | Assessed | Coverage | Entitlement | Deed posture |
|---|
6 · What can impair it — active signalsevery detection on this structure, its rights, and its land
7 · Verify before closingthe transaction-specific evidence checklist
- confirm administration exposure
- 6 observed senior caller(s); verify current call status with the division office
- professional review
- this report is data intelligence, not a legal or engineering opinion
Evidence basewhat this report rests on — and what it doesn't
- source coverage
- 6/10 sources live — development (seed fallback present)
- sources
- CDSS structures/net-amounts/calls/diversions · OIT parcels (annual, ≤12mo lag) · irrigated lands · satellite ET · court outcomes · company ledgers
- disclaimer
- data intelligence from public + program records; not a legal opinion, engineering report, or title commitment