FORT COLLINS PIPELINE
WDID 0300906Water Right Dependency Report · generated from release evidence · 2026-08-04Decreed
71.7 cfs
40 right(s) · senior 1878-04-01
Median reliability
100%
severe: 100%
Observed callers
6
dominant: LARIMER WELD IRR CANAL
Served land
0 parcels
$0 assessed
Active signals
20
0 entitlement gap(s)
1 · What it isdecree components and legal genealogy
| Right | Priority | Amount | Uses | Status |
|---|---|---|---|---|
| 0300906-10318.00000 | 1878-04-01 (admin 10318.00000) | — AF | 2 | Absolute |
| 0300906-11003.00000 | 1880-02-15 (admin 11003.00000) | — AF | 2 | Absolute |
| 0300906-11438.00000 | 1881-04-25 (admin 11438.00000) | — AF | 2 | Absolute |
| 0300906-15716.00000 | 1893-01-10 (admin 15716.00000) | — AF | 2 | Absolute |
| 0300906-21392.00000 | 1908-07-27 (admin 21392.00000) | — AF | 2 | Absolute |
| 0300906-26409.23646 | 1914-09-28 (admin 26409.23646) | — AF | 2 | Absolute |
| 0300906-35050.08218 | 1872-07-01 (admin 35050.08218) | — AF | 2 | Absolute |
| 0300906-35050.08492 | 1873-04-01 (admin 35050.08492) | — AF | 2 | Absolute |
| 0300906-35050.10736 | 1879-05-24 (admin 35050.10736) | — AF | 2 | Absolute |
| 0300906-35050.11003 | 1880-02-15 (admin 35050.11003) | — AF | 2 | Absolute |
| 0300906-3805.00000 | 1860-06-01 (admin 3805.00000) | 3.501 cfs | 2 | Absolute |
| 0300906-4170.00000 | 1861-06-01 (admin 4170.00000) | — AF | 2 | Absolute |
| 0300906-4443.00000 | 1862-03-01 (admin 4443.00000) | 2.15 cfs | 2 | Absolute |
| 0300906-4457.00000 | 1862-03-15 (admin 4457.00000) | 7 cfs | 2 | Absolute |
| 0300906-46386.38524 | 1955-06-23 (admin 46386.38524) | 19.77 cfs | 24 | Absolute |
| 0300906-46751.20669 | 1906-08-04 (admin 46751.20669) | — AF | 2 | Absolute |
| 0300906-52217.00000 | 1992-12-18 (admin 52217.00000) | — AF | 2 | Absolute |
| 0300906-5372.00000 | 1864-09-15 (admin 5372.00000) | 2.78 cfs | 2 | Absolute |
| 0300906-54365.00000 | 1998-11-05 (admin 54365.00000) | 32 cfs | 12348A | Conditional |
| 0300906-55152.00000 | 2000-12-31 (admin 55152.00000) | — AF | 1234568AW | Absolute |
| 0300906-5600.00000 | 1865-05-01 (admin 5600.00000) | 4.5 cfs | 2 | Absolute |
| 0300906-56224.00000 | 2003-12-08 (admin 56224.00000) | — AF | 012345678ACWX | Absolute |
| 0300906-57500.00000 | 2007-06-06 (admin 57500.00000) | — AF | 2 | Absolute |
| 0300906-57582.00000 | 2007-08-27 (admin 57582.00000) | — AF | 2 | Absolute |
| 0300906-59161.00000 | 2011-12-23 (admin 59161.00000) | — AF | 2 | Absolute |
| 0300906-6026.00000 | 1866-07-01 (admin 6026.00000) | — AF | 2 | Absolute |
| 0300906-60964.00000 | 2016-11-29 (admin 60964.00000) | — AF | 2 | Absolute |
| 0300906-6483.00000 | 1867-10-01 (admin 6483.00000) | — AF | 1248 | Absolute |
| 0300906-6649.00000 | 1868-03-15 (admin 6649.00000) | — AF | 2 | Absolute |
| 0300906-6727.00000 | 1868-06-01 (admin 6727.00000) | — AF | 2 | Absolute |
| 0300906-7092.00000 | 1869-06-01 (admin 7092.00000) | — AF | 2 | Absolute |
| 0300906-7184.00000 | 1869-09-01 (admin 7184.00000) | — AF | 2 | Absolute |
| 0300906-7761.00000 | 1871-04-01 (admin 7761.00000) | — AF | 2 | Absolute |
| 0300906-7953.00000 | 1871-10-10 (admin 7953.00000) | — AF | 2 | Absolute |
| 0300906-8218.00000 | 1872-07-01 (admin 8218.00000) | — AF | 2 | Absolute |
| 0300906-8237.00000 | 1872-07-20 (admin 8237.00000) | — AF | 2 | Absolute |
| 0300906-8480.00000 | 1873-03-20 (admin 8480.00000) | — AF | 2 | Absolute |
| 0300906-8492.00000 | 1873-04-01 (admin 8492.00000) | — AF | 2 | Absolute |
| 0300906-8645.00000 | 1873-09-01 (admin 8645.00000) | — AF | 2 | Absolute |
| 0300906-9236.00000 | 1875-04-15 (admin 9236.00000) | — AF | 2 | Absolute |
2 · How it has performedbeneficial-use evidence, honestly classified
- water quality composite
- 0.79
3 · What it depends on & who controls its riverobserved call causality + supply support
- LARIMER WELD IRR CANAL
- 5730.8 day-eq · 2401 episodes / 22 seasons · last 2026 · conf 0.98
- CANAL 3 DITCH
- 5391.2 day-eq · 753 episodes / 15 seasons · last 2026 · conf 0.98
- NEW CACHE LA POUDRE CO DITCH
- 5261.2 day-eq · 2520 episodes / 22 seasons · last 2026 · conf 0.98
- OGILVY DITCH
- 4020.5 day-eq · 204 episodes / 7 seasons · last 2026 · conf 0.84
- TAYLOR GILL DITCH
- 3315.0 day-eq · 442 episodes / 8 seasons · last 2025 · conf 0.91
- CACHE LA POUDRE DITCH
- 3241.8 day-eq · 928 episodes / 18 seasons · last 2026 · conf 0.98
- owner evidence
- FORT COLLINS, CITY OF · corroborated (0.72)
- owner evidence
- FORT COLLINS, CITY OF · corroborated (0.72)
- owner evidence
- FORT COLLINS, CITY OF · corroborated (0.72)
- owner evidence
- FORT COLLINS, CITY OF · corroborated (0.72)
- as a caller
- impairs 1657 rights · 662.8 day-eq administered
4 · What happens under stressempirical administration replay + season nowcast
- median year
- 100% seasonal reliability
- severe drought (2002-class)
- 100% seasonal reliability
- 2026 season nowcast
- Apr 1 SWE 61% of median → severe-class year
- call timing
- P(call by Jun 15) = 0 · P(any call) = 0.17 · expected first call ~day 231
- method
- empirical replay of observed administration by condition class — modeled, not observed
5 · What else is affected — the land under this waterserved parcels with entitlement + conveyance posture (three truths, never collapsed)
| Parcel | Owner (assessor) | Acres | Assessed | Coverage | Entitlement | Deed posture |
|---|
6 · What can impair it — active signalsevery detection on this structure, its rights, and its land
7 · Verify before closingthe transaction-specific evidence checklist
- verify diligence status
- conditional components require a current diligence finding
- confirm administration exposure
- 6 observed senior caller(s); verify current call status with the division office
- professional review
- this report is data intelligence, not a legal or engineering opinion
Evidence basewhat this report rests on — and what it doesn't
- source coverage
- 6/10 sources live — development (seed fallback present)
- sources
- CDSS structures/net-amounts/calls/diversions · OIT parcels (annual, ≤12mo lag) · irrigated lands · satellite ET · court outcomes · company ledgers
- disclaimer
- data intelligence from public + program records; not a legal opinion, engineering report, or title commitment